A free, simulated environment where you launch strategies, build a track record, and grow a following before real money opens.
Nothing you create here is just for practice.
| Asset | Target % | Actual % | Drift |
|---|---|---|---|
| | 24.00% | 24.62% | +0.62% |
| | 18.00% | 17.48% | -0.52% |
| | 16.00% | 16.21% | +0.21% |
| | 16.00% | 15.79% | -0.21% |
| | 14.00% | 13.86% | -0.14% |
| | 12.00% | 12.14% | +0.14% |
When real money opens in early 2027, your months of proof and following carry over. Everyone else starts from zero.
The earlier you start, the longer your proof.